Logo
  • news
  • international
    • men
    • women
  • in town
    • men
    • women
    • new faces boys
    • new faces girls
  • classic
  • special bookings
  • about us
  • contact
  • become a model
  • elite model look
Elite
Impressum Datenschutz
Mediaslide model agency software
  • German
  • |
  • English
  • news
  • international
    • men
    • women
  • in town
    • men
    • women
    • new faces boys
    • new faces girls
  • classic
  • special bookings
  • about us
  • contact
  • become a model
  • elite model look
  • German
  • |
  • English
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aaron M
Aaron M
Height 6' 3'' | 191cm
Chest 35'' | 89cm
Waist 29½'' | 75cm
Hips 36'' | 92cm
Shoe 44eu | 10us | 9.5uk
Hair Brown
Eyes Green brown
Aaron M
Aleksandar L
Aleksandar L
Height 6' 2½'' | 189cm
Bust 35½'' | 90cm
Waist 27½'' | 70cm
Hips 36½'' | 93cm
Shoe 45eu | 14us | 12uk
Hair Brown
Eyes Brown
Aleksandar L
Alexander W
Alexander W
Height 6' 2½'' | 189cm
Chest 38'' | 96cm
Waist 31'' | 79cm
Hips 38'' | 97cm
Shoe 46.5eu | 12½us | 12uk
Hair Brown
Eyes Brown
Alexander W
Andrea H
Andrea H
Height 6' 1'' | 186cm
Chest 31½'' | 80cm
Waist 25'' | 64cm
Hips 37'' | 94cm
Shoe 44.5eu | 10½us | 10uk
Hair Brown
Eyes Brown
Andrea H
Arsène S
Arsène S
Height 6' 4'' | 193cm
Chest 40'' | 101cm
Waist 32½'' | 82cm
Hips 39½'' | 100cm
Shoe 45.5eu | 11½us | 11uk
Hair Dark blond
Eyes Blue
Arsène S
Fabian B
Fabian B
Height 5' 11'' | 180cm
Chest 35'' | 89cm
Waist 29½'' | 75cm
Hips 36½'' | 93cm
Shoe 44.5eu | 10½us | 10uk
Hair Blond
Eyes Blue
Fabian B
Jan L
Jan L
Height 6' 0½'' | 184cm
Chest 40½'' | 103cm
Waist 32½'' | 82cm
Hips 40'' | 101cm
Shoe 43.5eu | 9½us | 9uk
Hair Dark brown
Eyes Brown
Jan L
Joel H
Joel H
Height 6' 3'' | 190cm
Chest 34'' | 86cm
Waist 27'' | 68cm
Hips 36'' | 92cm
Shoe 45.5eu | 11½us | 11uk
Hair Brown
Eyes Green
Joel H
Jonas F
Jonas F
Height 6' 1'' | 185cm
Chest 36'' | 92cm
Waist 28'' | 71cm
Hips 34½'' | 88cm
Shoe 42.5eu | 8½us | 8uk
Hair Dark brown
Eyes Brown
Jonas F
Kris N
Kris N
Height 6' 2'' | 188cm
Chest 38'' | 96cm
Waist 30'' | 76cm
Hips 35½'' | 90cm
Hair Blond
Eyes Blue
Kris N
Laurin B
Laurin B
Height 6' 2½'' | 189cm
Chest 38'' | 96cm
Waist 30½'' | 77cm
Hips 38'' | 97cm
Shoe 46eu | 12us | 11.5uk
Hair Blond
Eyes Blue
Laurin B
Luca U
Luca U
Height 6' 3'' | 190cm
Chest 35'' | 89cm
Waist 31'' | 79cm
Hips 38½'' | 98cm
Shoe 43eu | 9us | 8.5uk
Hair Blond
Eyes Blue
Luca U
Marco D
Marco D
Height 6' 1'' | 185cm
Chest 37'' | 94cm
Waist 29½'' | 75cm
Hips 35½'' | 90cm
Shoe 46eu | 12us | 11.5uk
Hair Dark brown
Eyes Brown
Marco D
Maximilian S
Maximilian S
Height 6' 2'' | 188cm
Chest 37½'' | 95cm
Waist 29½'' | 75cm
Hips 38'' | 96cm
Shoe 45eu | 11us | 10.5uk
Hair Dark blond
Eyes Blue green
Maximilian S
Nils H
Nils H
Height 6' 1½'' | 187cm
Chest 37'' | 94cm
Waist 29'' | 74cm
Hips 35'' | 89cm
Shoe 43eu | 9us | 8.5uk
Hair Dark blond
Eyes Green brown
Nils H
Philip S
Philip S
Height 6' 1'' | 185cm
Chest 38'' | 97cm
Waist 29½'' | 75cm
Hips 36½'' | 93cm
Shoe 44eu | 10us | 9.5uk
Hair Light blond
Eyes Green
Philip S
Rafael K
Rafael K
Height 6' 0½'' | 184cm
Chest 35'' | 89cm
Waist 28½'' | 72cm
Hips 36'' | 92cm
Shoe 43.5eu | 9½us | 9uk
Hair Brown
Eyes Blue
Rafael K
Ruzzel S
Ruzzel S
Height 6' 1'' | 186cm
Chest 35½'' | 90cm
Waist 30'' | 76cm
Hips 35½'' | 90cm
Shoe 44eu | 10us | 9.5uk
Hair Black
Eyes Brown
Ruzzel S
Shane C
Shane C
Height 6' 0'' | 183cm
Chest 38'' | 96cm
Waist 30½'' | 77cm
Hips 35½'' | 90cm
Shoe 44eu | 10us | 9.5uk
Hair Red
Eyes Brown
Shane C